CORAL GABLES, FL
CORAL GABLES, FL
| Date | Property | Price | Buyer | Seller |
|---|---|---|---|---|
| Aug 31, 2026 | 470 MARQUESA DR | $14,500,000 | CASA MARQUESA LLC | MANUEL E GARCIA &W ESTELA A |
| Aug 20, 2026 | 1116 ALMERIA AVE | $1,750,000 | BERTALAN FARKAS | OSCAR M MARTINEZ |
| Aug 6, 2026 | 6970 SUNRISE DR | $13,000,000 | HENRIQUE J CISNEROS | ANDRZEJ CZERNECKI |
| Jul 30, 2026 | 5921 TURIN ST | $1,850,000 | JOSHUA LAVIAN | MICHAEL P LOGUE |
| Jul 30, 2026 | 3920 DURANGO ST | $1,300,000 | WARREN WIOR | LUCIANA MARIA PATSIGA LE |
| Jul 29, 2026 | 1231 LISBON ST | $1,695,000 | YOAN BASNUEVA BENITEZ | BISCAYNE CAPITAL INVESTMENTS INC |
| Jul 29, 2026 | 434 MENDOZA AVE | $890,000 | LARRY MULLER | SERGIO ELBAUM |
| Jul 28, 2026 | 400 COSTANERA RD | $8,710,000 | VILLA FLORENCE LLC | PEPERE INC |
| Jul 27, 2026 | 8000 LOS PINOS BLVD | $6,300,000 | GUIDO SEBASTIAN TAPICER | SANTOS ICE CREAM LLC |
| Jul 27, 2026 | 611 N GREENWAY DR | $5,000,000 | EDWARD DE VEER | BRUNELO INC |
| Jul 24, 2026 | 269 CORAL WAY | $5,950,000 | 23RD STREET HOLDINGS INC | GC 269 MIRACLE LLC |
| Jul 24, 2026 | 5510 ORDUNA DR | $2,375,000 | MANGO MOON PROPERTIES LLC | CARLOS A PAESANO &W ALEXANDRA B |
| Jul 23, 2026 | 460 COSTANERA RD | $10,500,000 | FABIAN SPERMAN | DAMARYS E VEGA |
| Jul 23, 2026 | 1425 VENETIA AVE | $1,300,000 | JOEL M CHILDRES | SAMUEL KIM |
| Jul 22, 2026 | 434 LORETTO AVE | $1,500,000 | ILONA SALACANIN | PATRICK DUQUENNE |
| Jul 22, 2026 | 6840 SUNRISE PL | $8,050,000 | MARTHA C HERNANDEZ QUINTERO TRS | WILLIAM J STAMPS |
| Jul 21, 2026 | 935 ESCOBAR AVE | $3,060,000 | OLIVIER BRION | THOMAS ROSS |
| Jul 20, 2026 | 5340 BANYAN DR | $7,281,500 | ADAM LAMNIN | STEPHEN F ROSSMAN |
| Jul 17, 2026 | 1414 MESSINA AVE | $1,950,000 | SOFIA HENRIQUEZ | BEVERLY A FAIRMAN |
| Jul 17, 2026 | 451 RIDGE RD | $5,590,000 | MARTHA C HERNANDEZ QUINTERO TRS | CARLOS A VARA &W OLGA |
| Jul 16, 2026 | 1431 CERTOSA AVE | $3,900,000 | ERIC NIJENSOHN | JONATHAN A JAY |
| Jul 15, 2026 | 809 MILAN AVE | $1,300,000 | PETRUS GERHARDUS HUMAN | CHAO LUO |
| Jul 15, 2026 | 512 MENDOZA AVE | $950,000 | HASWELL INVESTMENTS LLC | CAROLYN A ALCORTA TRS |
| Jul 15, 2026 | 140 MORNINGSIDE DR | $1,650,000 | BAL IG LLC | PAUL A BRUNO |
| Jul 14, 2026 | 2508 ANDERSON RD | $2,500,000 | MICHAEL C SAENZ TRS | THOMAS KENNEDY |
| Jul 13, 2026 | 835 MALAGA AVE | $2,182,500 | JONATHAN COHEN | MARIANA BONEO |
| Jul 13, 2026 | 1400 CORUNA AVE | $3,400,000 | MAYRA C RUIZ | CHRISTIAN DELGADO |
| Jul 9, 2026 | 1037 SEVILLA AVE | $2,625,000 | NIRAV BHARATKUMOR JOSHI | PAUL FELDMAN ESQ TRS |
| Jul 8, 2026 | 14 SAN SEBASTIAN AVE | $2,150,000 | SHAUNNA DANIELLE MARCIAL | DENISE LO RUSSO |
| Jul 7, 2026 | 2011 COUNTRY CLUB PRADO | $2,200,000 | GVM IG LLC | MICHAEL GREENHAUS |
Source: Miami-Dade County Property Appraiser.

Coral Gables news, community stories and updates — delivered directly to your inbox.